It's DS's fault, really (she did it, and for shits and giggles, and because I introduced to her at least 2 on her list (ah, yes, the virgin recreator to prey on moo ha ha), I had to *L*)
According to this place these are my drugs of choice:
| 1 | Hash (100 %) |
| 2 | Marijuana (100 %) |
| 3 | Psylocibic mushrooms (magic mushrooms) (100 %) |
| 4 | Peyote (80 %) |
| 5 | 2CB (a form of ecstasy) (60 %) |
| 6 | Absinthe (60 %) |
| 7 | Cocaine (60 %) |
| 8 | DMT (60 %) |
| 9 | DXM (60 %) |
| 10 | Dexedrine (dexies) (60 %) |
| 11 | GHB (60 %) |
| 12 | LSD (acid) (60 %) |
| 13 | MDMA/MDA (ecstasy) (60 %) |
| 14 | Methamphetamine (Crystal) (60 %) (I beg to differ) |
| 15 | Opium (60 %) |
| 16 | Ritalin (60 %) |
| 17 | Codeine (40 %) |
| 18 | Inhalants (gas, paint ect.) (40 %) |
| 19 | PCP (40 %) |
| 20 | Barbituates (sleeping pills) (20 %) |
| 21 | Crack (20 %) |
| 22 | Heroin (20 %) (oh yes, and this is the one that all but killed the Big Guy, completely.... it did for a few heart stopping moments) |
| 23 | Mescaline (20 %) |
| 24 | Morphine (20 %) |
| 25 | Ketamine (0 %) |
The ones in yellow obviously the ones someone, in here, has done.
I probably answered a few too many "no preference" and that skewed the results of what it compares to my normal useage. As Meth should be up there as #1..... and inhalants, crack (common, it's named after my own ass, to quote Leary) should be knocked completely off the list (though judging the Ketamine being at 0% I"m guessing they have a ready set list and just compare your answers to it). Plus I left all the "do you rate this of hi/low importance" all at "medium" (CONFOUND! I hear all you psychologists scream!).
But funny enough, nonetheless.
Many of these I’ve never even heard of. And the only hard drug I’ve ever done (and it was on a prescription, at that) is Phenobarbitol. I’m not even sure what category that falls under. I guess I’ve lived a sheltered life. [Mirror_rorriM]